| Name | Last Price | Change | % | Dividend (SGD) | Dividend Yld | Op Cashflow Yld | Earnings Yld | PTB | EV/ EBITDA | %Cash of Market Cap | Payout Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REIT - COM - Frasers Comm | 0.140 | -0.005 | -3.4% | 0.010 | 7.1% | 20.0% | -57.4% | 0.4 | 13.6 | 20% | 36% |
| REIT - COM -CapitaCommercial | 1.380 | -0.020 | -1.4% | 0.071 | 5.1% | 6.3% | 8.5% | 0.9 | 23.3 | 2% | 81% |
| REIT - COM -Kreit Asia | 1.200 | 0.000 | 0.0% | 0.053 | 4.4% | 2.4% | 1.7% | 0.8 | 55.4 | 2% | 183% |
| REIT - HEA - First | 0.870 | 0.005 | 0.6% | 0.076 | 8.8% | 8.7% | 9.7% | 0.9 | 12.0 | 5% | 101% |
| REIT - HEA - Parkway Life | 1.550 | -0.030 | -1.9% | 0.077 | 5.0% | 4.6% | 2.6% | 1.2 | 27.7 | 3% | 110% |
| REIT - HOS - ASCOTT | 1.110 | -0.010 | -0.9% | 0.078 | 7.1% | 10.4% | 8.7% | 0.7 | 16.2 | 8% | 68% |
| REIT - HOS - CDL | 2.040 | 0.040 | 2.0% | 0.086 | 4.2% | 6.3% | -2.7% | 1.4 | 15.7 | 0% | 66% |
| REIT - IND - AIMS AMP Capital | 0.220 | 0.000 | 0.0% | 0.020 | 9.0% | 9.8% | -15.9% | 0.7 | 12.7 | 28% | 92% |
| REIT - IND - Ascendas | 2.120 | 0.050 | 2.4% | 0.144 | 6.8% | 8.2% | 7.1% | 1.1 | 15.5 | 1% | 83% |
| REIT - IND - Cambridge | 0.510 | 0.000 | 0.0% | 0.055 | 10.8% | 10.6% | -3.3% | 0.7 | 9.2 | 2% | 101% |
| REIT - IND - Mapletree Log | 0.840 | 0.000 | 0.0% | 0.063 | 7.4% | 12.9% | 13.5% | 0.7 | 13.5 | 7% | 58% |
| REIT - RET - CapitaMall | 1.970 | 0.030 | 1.5% | 0.101 | 5.1% | 8.7% | 14.0% | 1.0 | 17.6 | 4% | 59% |
| REIT - RET - CapitaRetailChina | 1.250 | 0.010 | 0.8% | 0.084 | 6.7% | 7.3% | 5.1% | 1.0 | 20.3 | 7% | 92% |
| REIT - RET - Fortune | 3.640 | -0.010 | -0.3% | 0.302 | 8.3% | 61.5% | -129.7% | 0.1 | 7.2 | 37% | 13% |
| REIT - RET - Frasers Centerpoint | 1.410 | 0.020 | 1.4% | 0.080 | 5.7% | 6.3% | 10.8% | 1.1 | 20.9 | 1% | 91% |
| REIT - RET - Mapletree Indo | 0.465 | 0.005 | 1.1% | 0.042 | 9.0% | 13.1% | 34.0% | 0.6 | 9.5 | 19% | 69% |
| REIT - RET - StarHill Global | 0.570 | -0.005 | -0.9% | 0.038 | 6.7% | 8.4% | 6.3% | 0.8 | 18.7 | 3% | 79% |
| REIT - RET - Suntec | 1.420 | 0.000 | 0.0% | 0.116 | 8.2% | 11.1% | -3.6% | 0.7 | 12.9 | 2% | 74% |
| Services - Sats Svcs | 2.810 | 0.020 | 0.7% | 0.100 | 3.6% | 6.0% | 4.9% | 2.2 | 16.6 | 5% | 59% |
| Services - Sing Post | 1.140 | 0.000 | 0.0% | 0.063 | 5.5% | 9.2% | 6.8% | 8.6 | 11.7 | 6% | 59% |
| Services - SPH | 4.130 | 0.050 | 1.2% | 0.260 | 6.3% | 5.5% | 6.3% | 3.2 | 19.8 | 5% | 115% |
| Services - ST Engineering | 3.240 | 0.040 | 1.3% | 0.158 | 4.9% | 5.2% | 5.0% | 5.8 | 19.4 | 8% | 93% |
| Services - Vicom | 2.720 | -0.010 | -0.4% | 0.101 | 3.7% | 10.7% | 7.0% | 3.3 | 8.2 | 12% | 34% |
| Shipping Trust - Pacific | 0.290 | 0.000 | 0.0% | 0.032 | 10.9% | 49.3% | 19.5% | 0.4 | 7.4 | 17% | 22% |
| Shipping Trust - Rickmers | 0.365 | 0.000 | 0.0% | 0.024 | 6.6% | 72.1% | 31.8% | 0.3 | 9.5 | 10% | 9% |
| Telco - M1 | 2.210 | 0.040 | 1.8% | 0.134 | 6.1% | 11.2% | 7.6% | 5.8 | 8.9 | 0% | 54% |
| Telco - Singtel | 3.080 | 0.000 | 0.0% | 0.131 | 4.3% | 10.5% | 7.0% | 2.2 | 10.5 | 2% | 41% |
| Telco - Starhub | 2.510 | 0.050 | 2.0% | 0.200 | 8.0% | 16.1% | 7.4% | 21.3 | 6.7 | 5% | 49% |
| Transport - Comfort Delgro | 1.510 | 0.020 | 1.3% | 0.050 | 3.3% | 18.2% | 7.9% | 1.6 | 5.7 | 13% | 18% |
| Transport - SBS TRANSIT LTD | 1.790 | -0.020 | -1.1% | 0.088 | 4.9% | 24.5% | 7.4% | 1.5 | 4.0 | 1% | 20% |
| Transport - SMRT | 2.060 | 0.000 | 0.0% | 0.078 | 3.8% | 5.2% | 5.2% | 4.3 | 19.9 | 8% | 72% |
| Utilities - Citispring | 0.600 | 0.005 | 0.8% | 0.042 | 7.0% | 21.0% | -13.6% | 1.6 | 23.9 | 36% | 33% |
| Utilities - MIIF | 0.525 | 0.015 | 2.9% | 0.030 | 5.7% | 8.3% | -17.2% | 0.6 | 10.5 | 26% | 69% |
| Utilities - SP Ausnet | 0.975 | 0.005 | 0.5% | 0.093 | 9.5% | 13.6% | 10.7% | 1.1 | 17.3 | 18% | 70% |

