| Name | Last Price | Change | % | Dividend (SGD) | Dividend Yld | Op Cashflow Yld | Earnings Yld | PTB | EV/ EBITDA | %Cash of Market Cap | Payout Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REIT - COM - Frasers Comm | 0.145 | -0.005 | -3.3% | 0.010 | 6.9% | 50.3% | -144.3% | 0.2 | 5.6 | 32% | 14% |
| REIT - COM -CapitaCommercial | 1.090 | 0.000 | 0.0% | 0.071 | 6.5% | 8.0% | 10.8% | 0.7 | 19.9 | 2% | 81% |
| REIT - COM -Kreit Asia | 1.100 | -0.010 | -0.9% | 0.101 | 9.1% | 6.9% | 4.8% | 0.4 | 28.5 | 8% | 133% |
| REIT - HEA - First | 0.840 | 0.000 | 0.0% | 0.076 | 9.1% | 9.0% | 10.0% | 0.9 | 11.6 | 5% | 101% |
| REIT - HEA - Parkway Life | 1.400 | 0.040 | 2.9% | 0.077 | 5.5% | 5.0% | 2.9% | 1.1 | 25.6 | 3% | 110% |
| REIT - HOS - ASCOTT | 1.330 | 0.000 | 0.0% | 0.078 | 5.9% | 8.7% | 7.3% | 0.8 | 18.1 | 7% | 68% |
| REIT - HOS - CDL | 1.760 | 0.010 | 0.6% | 0.086 | 4.9% | 7.4% | -3.1% | 1.2 | 13.6 | 0% | 66% |
| REIT - IND - Ascendas | 1.920 | -0.060 | -3.0% | 0.144 | 7.5% | 9.1% | 7.9% | 1.0 | 14.3 | 1% | 83% |
| REIT - IND - Cambridge | 0.460 | -0.005 | -1.1% | 0.055 | 12.0% | 11.8% | -3.7% | 0.6 | 8.3 | 2% | 101% |
| REIT - IND - MacArthurCook | 0.215 | 0.000 | 0.0% | 0.060 | 28.1% | 56.2% | -91.2% | 0.2 | 8.6 | 18% | 50% |
| REIT - IND - Mapletree Log | 0.855 | -0.005 | -0.6% | 0.063 | 7.3% | 12.7% | 13.3% | 0.7 | 13.7 | 7% | 58% |
| REIT - RET - CapitaMall | 1.810 | -0.050 | -2.7% | 0.101 | 5.6% | 9.4% | 15.2% | 0.9 | 16.7 | 5% | 59% |
| REIT - RET - CapitaRetailChina | 1.170 | -0.010 | -0.8% | 0.084 | 7.1% | 7.8% | 5.5% | 0.9 | 19.4 | 7% | 92% |
| REIT - RET - Fortune | 3.420 | 0.010 | 0.3% | 0.302 | 8.8% | 65.5% | -138.0% | 0.1 | 7.1 | 39% | 13% |
| REIT - RET - Frasers Centerpoint | 1.370 | 0.000 | 0.0% | 0.080 | 5.8% | 6.4% | 11.1% | 1.1 | 20.5 | 1% | 91% |
| REIT - RET - Mapletree Indo | 0.495 | -0.010 | -2.0% | 0.042 | 8.4% | 12.3% | 32.0% | 0.7 | 10.0 | 18% | 69% |
| REIT - RET - StarHill Global | 0.560 | 0.005 | 0.9% | 0.074 | 13.2% | 13.6% | 10.2% | 0.5 | 14.2 | 5% | 97% |
| REIT - RET - Suntec | 1.380 | 0.010 | 0.7% | 0.116 | 8.4% | 11.4% | -3.8% | 0.7 | 12.6 | 2% | 74% |
| Services - Sats Svcs | 2.640 | -0.040 | -1.5% | 0.100 | 3.8% | 6.4% | 5.2% | 2.0 | 15.6 | 5% | 59% |
| Services - Sing Post | 1.090 | 0.010 | 0.9% | 0.063 | 5.7% | 9.7% | 7.1% | 8.2 | 11.2 | 7% | 59% |
| Services - SPH | 3.790 | -0.040 | -1.0% | 0.260 | 6.9% | 5.9% | 6.9% | 3.0 | 18.3 | 5% | 115% |
| Services - ST Engineering | 3.290 | 0.010 | 0.3% | 0.158 | 4.8% | 5.2% | 4.9% | 5.9 | 19.7 | 8% | 93% |
| Services - Vicom | 2.380 | 0.020 | 0.8% | 0.101 | 4.2% | 12.3% | 8.0% | 2.9 | 7.0 | 14% | 34% |
| Shipping Trust - Pacific | 0.275 | -0.005 | -1.8% | 0.052 | 18.9% | 52.0% | 20.6% | 0.4 | 7.3 | 18% | 36% |
| Shipping Trust - Rickmers | 0.415 | 0.000 | 0.0% | 0.078 | 18.9% | 63.4% | 28.0% | 0.4 | 9.7 | 9% | 30% |
| Telco - M1 | 2.110 | -0.020 | -0.9% | 0.134 | 6.4% | 13.5% | 8.0% | 8.5 | 8.7 | 1% | 47% |
| Telco - Singtel | 3.250 | 0.050 | 1.6% | 0.125 | 3.8% | 10.0% | 6.6% | 2.5 | 11.3 | 2% | 39% |
| Telco - Starhub | 2.280 | 0.030 | 1.3% | 0.180 | 7.9% | 15.3% | 8.0% | 36.4 | 7.6 | 3% | 52% |
| Transport - Comfort Delgro | 1.570 | 0.010 | 0.6% | 0.050 | 3.2% | 17.5% | 7.6% | 1.7 | 5.9 | 12% | 18% |
| Transport - SBS TRANSIT LTD | 1.750 | 0.010 | 0.6% | 0.081 | 4.6% | 25.1% | 7.5% | 1.8 | 3.5 | 12% | 18% |
| Transport - SMRT | 2.020 | 0.000 | 0.0% | 0.078 | 3.8% | 5.3% | 5.3% | 4.2 | 19.5 | 8% | 72% |
| Utilities - Citispring | 0.630 | 0.015 | 2.4% | 0.070 | 11.1% | 20.0% | -12.9% | 2.6 | 25.2 | 33% | 56% |
| Utilities - MIIF | 0.550 | 0.005 | 0.9% | 0.045 | 8.2% | 13.6% | -44.6% | 0.6 | 8.0 | 5% | 60% |
| Utilities - SP Ausnet | 1.160 | 0.000 | 0.0% | 0.145 | 12.5% | 15.4% | 6.5% | 0.9 | 17.8 | 0% | 81% |

