| Name | Last Price | Change | % | Dividend (SGD) | Dividend Yld | Op Cashflow Yld | Earnings Yld | PTB | EV/ EBITDA | %Cash of Market Cap | Payout Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REIT - COM - Frasers Comm | 0.145 | 0.005 | 3.6% | 0.010 | 6.9% | 50.3% | -144.3% | 0.2 | 5.6 | 32% | 14% |
| REIT - COM -CapitaCommercial | 1.030 | -0.020 | -1.9% | 0.071 | 6.9% | 8.5% | 11.4% | 0.7 | 19.3 | 2% | 81% |
| REIT - COM -Kreit Asia | 1.060 | 0.010 | 1.0% | 0.101 | 9.5% | 7.1% | 5.0% | 0.4 | 27.9 | 8% | 133% |
| REIT - HEA - First | 0.805 | -0.005 | -0.6% | 0.076 | 9.5% | 9.4% | 10.5% | 0.9 | 11.2 | 6% | 101% |
| REIT - HEA - Parkway Life | 1.280 | 0.010 | 0.8% | 0.058 | 4.5% | 5.5% | 3.2% | 1.0 | 23.9 | 3% | 81% |
| REIT - HOS - ASCOTT | 1.160 | 0.020 | 1.8% | 0.078 | 6.8% | 10.0% | 8.3% | 0.7 | 16.6 | 8% | 68% |
| REIT - HOS - CDL | 1.680 | -0.020 | -1.2% | 0.086 | 5.1% | 7.7% | -3.3% | 1.2 | 13.0 | 1% | 66% |
| REIT - IND - Ascendas | 1.990 | 0.040 | 2.1% | 0.144 | 7.2% | 8.7% | 7.6% | 1.0 | 14.7 | 1% | 83% |
| REIT - IND - Cambridge | 0.450 | 0.020 | 4.7% | 0.055 | 12.2% | 12.1% | -3.8% | 0.6 | 8.1 | 3% | 101% |
| REIT - IND - MacArthurCook | 0.215 | 0.005 | 2.4% | 0.060 | 28.1% | 56.2% | -91.2% | 0.2 | 8.6 | 18% | 50% |
| REIT - IND - Mapletree Log | 0.775 | -0.005 | -0.6% | 0.063 | 8.1% | 14.0% | 14.7% | 0.6 | 12.9 | 8% | 58% |
| REIT - RET - CapitaMall | 1.730 | 0.000 | 0.0% | 0.101 | 5.8% | 9.9% | 15.9% | 0.9 | 16.2 | 5% | 59% |
| REIT - RET - CapitaRetailChina | 1.140 | -0.020 | -1.7% | 0.084 | 7.3% | 8.0% | 5.6% | 0.9 | 19.1 | 7% | 92% |
| REIT - RET - Fortune | 2.960 | 0.000 | 0.0% | 0.302 | 10.2% | 75.7% | -159.5% | 0.1 | 6.9 | 45% | 13% |
| REIT - RET - Frasers Centerpoint | 1.290 | 0.000 | 0.0% | 0.080 | 6.2% | 6.8% | 11.8% | 1.0 | 19.6 | 1% | 91% |
| REIT - RET - Mapletree Indo | 0.480 | -0.005 | -1.0% | 0.042 | 8.7% | 12.7% | 33.0% | 0.7 | 9.8 | 19% | 69% |
| REIT - RET - StarHill Global | 0.540 | 0.005 | 0.9% | 0.074 | 13.7% | 14.1% | 10.5% | 0.5 | 13.9 | 5% | 97% |
| REIT - RET - Suntec | 1.260 | 0.010 | 0.8% | 0.116 | 9.2% | 12.5% | -4.1% | 0.6 | 11.8 | 3% | 74% |
| Services - Sats Svcs | 2.600 | -0.010 | -0.4% | 0.100 | 3.8% | 6.5% | 5.3% | 2.0 | 15.3 | 5% | 59% |
| Services - Sing Post | 1.030 | 0.000 | 0.0% | 0.063 | 6.1% | 10.2% | 7.5% | 7.7 | 10.7 | 7% | 59% |
| Services - SPH | 3.680 | -0.020 | -0.5% | 0.260 | 7.1% | 6.1% | 7.1% | 2.9 | 17.8 | 5% | 115% |
| Services - ST Engineering | 3.200 | 0.040 | 1.3% | 0.158 | 4.9% | 5.3% | 5.1% | 5.7 | 19.2 | 9% | 93% |
| Services - Vicom | 2.370 | -0.070 | -2.9% | 0.101 | 4.2% | 12.3% | 8.0% | 2.9 | 7.0 | 14% | 34% |
| Shipping Trust - Pacific | 0.260 | -0.005 | -1.9% | 0.052 | 20.0% | 55.0% | 21.8% | 0.3 | 7.2 | 19% | 36% |
| Shipping Trust - Rickmers | 0.370 | -0.010 | -2.6% | 0.078 | 21.2% | 71.1% | 31.4% | 0.3 | 9.5 | 10% | 30% |
| Telco - M1 | 2.010 | 0.000 | 0.0% | 0.134 | 6.7% | 14.1% | 8.3% | 8.1 | 8.4 | 1% | 47% |
| Telco - Singtel | 2.950 | 0.050 | 1.7% | 0.125 | 4.2% | 11.0% | 7.3% | 2.3 | 10.4 | 2% | 39% |
| Telco - Starhub | 2.100 | -0.030 | -1.4% | 0.180 | 8.6% | 16.6% | 8.6% | 33.5 | 7.1 | 4% | 52% |
| Transport - Comfort Delgro | 1.560 | 0.030 | 2.0% | 0.050 | 3.2% | 17.6% | 7.7% | 1.6 | 5.9 | 13% | 18% |
| Transport - SBS TRANSIT LTD | 1.720 | -0.010 | -0.6% | 0.081 | 4.7% | 25.5% | 7.7% | 1.8 | 3.4 | 12% | 18% |
| Transport - SMRT | 1.880 | 0.020 | 1.1% | 0.078 | 4.1% | 5.7% | 5.7% | 4.0 | 18.2 | 9% | 72% |
| Utilities - Citispring | 0.615 | 0.010 | 1.7% | 0.070 | 11.4% | 20.5% | -13.2% | 2.5 | 25.0 | 34% | 56% |
| Utilities - MIIF | 0.505 | 0.025 | 5.2% | 0.045 | 8.9% | 14.8% | -48.6% | 0.5 | 7.4 | 5% | 60% |
| Utilities - SP Ausnet | 1.110 | 0.000 | 0.0% | 0.145 | 13.0% | 16.1% | 6.8% | 0.9 | 17.5 | 1% | 81% |

