| Name | Last Price | Change | % | Dividend (SGD) | Dividend Yld | Free Cashflow Yld | Earnings Yld | PTB | Debt/Asset | EV/ EBITDA | %Cash of Market Cap | Payout Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REIT - COM - Frasers Comm | 0.765 | -0.005 | -0.6% | 0.042 | 5.5% | 18.2% | 10.7% | 0.4 | 38.3% | 13.2 | 21% | 29% |
| REIT - COM -CapitaCommercial | 1.075 | 0.000 | 0.0% | 0.075 | 7.0% | 8.9% | 15.1% | 0.7 | 24.2% | 13.0 | 19% | 72% |
| REIT - COM -Kreit Asia | 0.870 | -0.010 | -1.1% | 0.074 | 8.6% | 0.7% | 9.4% | 0.6 | 31.8% | 60.2 | 4% | 285% |
| REIT - HEA - First | 0.765 | -0.015 | -1.9% | 0.063 | 8.3% | -29.5% | 4.9% | 1.1 | 16.2% | 26.8 | 3% | 189% |
| REIT - HEA - Parkway Life | 1.775 | 0.000 | 0.0% | 0.095 | 5.3% | -4.8% | 6.1% | 1.2 | 34.4% | 22.8 | 4% | 87% |
| REIT - HOS - ASCOTT | 0.990 | 0.000 | 0.0% | 0.075 | 7.6% | 11.4% | -3.4% | 0.7 | 45.2% | 16.3 | 10% | 59% |
| REIT - HOS - CDL | 1.725 | -0.050 | -2.8% | 0.107 | 6.2% | -8.2% | 8.8% | 1.1 | 20.4% | 15.9 | 4% | 82% |
| REIT - IND - AIMS AMP Capital | 1.020 | 0.005 | 0.5% | 0.099 | 9.7% | -74.9% | -11.4% | 0.3 | 29.4% | 9.9 | 5% | 37% |
| REIT - IND - Ascendas | 1.920 | 0.055 | 2.9% | 0.131 | 6.8% | 6.6% | 5.3% | 1.1 | 31.5% | 20.3 | 0% | 95% |
| REIT - IND - Ascendas India | 0.795 | 0.030 | 3.9% | 0.064 | 8.1% | 4.4% | 6.7% | 0.8 | 15.8% | 11.1 | 7% | 75% |
| REIT - IND - Cache | 0.980 | -0.005 | -0.5% | 0.083 | 8.5% | 6.7% | 5.0% | 1.1 | 23.0% | 18.9 | 1% | 127% |
| REIT - IND - Cambridge | 0.505 | -0.005 | -1.0% | 0.041 | 8.2% | -2.7% | 18.2% | 0.7 | 33.9% | 12.3 | 15% | 64% |
| REIT - IND - Mapletree Ind | 1.110 | -0.010 | -0.9% | 0.077 | 7.0% | 9.7% | 8.9% | 1.3 | 38.7% | 15.2 | 3% | 71% |
| REIT - IND - Mapletree Log | 0.870 | 0.000 | 0.0% | 0.064 | 7.4% | -21.3% | 8.7% | 0.9 | 37.4% | 18.8 | 6% | 83% |
| REIT - IND - Sabana | 0.880 | 0.000 | 0.0% | 0.087 | 9.9% | 11.6% | 9.3% | 0.8 | 24.2% | 11.2 | 8% | 85% |
| REIT - RET - CapitaMall | 1.705 | -0.005 | -0.3% | 0.094 | 5.5% | 1.1% | 4.7% | 1.0 | 24.6% | 18.3 | 12% | 83% |
| REIT - RET - CapitaRetailChina | 1.220 | -0.010 | -0.8% | 0.084 | 6.9% | 9.3% | 14.7% | 0.9 | 31.4% | 15.5 | 5% | 73% |
| REIT - RET - Fortune | 4.000 | 0.050 | 1.3% | 0.256 | 6.4% | 6.6% | 30.3% | 0.6 | 20.6% | 18.9 | 8% | 90% |
| REIT - RET - Frasers Centerpoint | 1.425 | -0.010 | -0.7% | 0.078 | 5.5% | 6.7% | 9.2% | 0.1 | 5.0% | 22.4 | 2% | 71% |
| REIT - RET - Mapletree Indo | 0.385 | 0.005 | 1.3% | 0.044 | 11.3% | 11.6% | 26.7% | 0.4 | 11.9% | 8.7 | 27% | 91% |
| REIT - RET - StarHill Global | 0.600 | -0.005 | -0.8% | 0.042 | 6.9% | -23.5% | 12.1% | 0.7 | 29.9% | 16.4 | 9% | 72% |
| REIT - RET - Suntec | 1.130 | 0.005 | 0.4% | 0.101 | 9.0% | 5.2% | 16.7% | 0.6 | 38.4% | 23.4 | 2% | 101% |
| Services - Sats Svcs | 2.270 | -0.020 | -0.9% | 0.170 | 7.5% | 7.7% | 7.4% | 1.7 | 6.9% | 9.7 | 6% | 73% |
| Services - SIA Engineering | 3.540 | 0.070 | 2.0% | 0.200 | 5.6% | 4.2% | 6.6% | 2.9 | 0.0% | 15.1 | 15% | 100% |
| Services - Sing Post | 0.970 | -0.005 | -0.5% | 0.063 | 6.4% | 10.5% | 8.9% | 5.7 | 46.9% | 9.8 | 18% | 58% |
| Services - SPH | 3.670 | -0.040 | -1.1% | 0.240 | 6.5% | 10.5% | 6.5% | 2.6 | 28.6% | 10.3 | 7% | 60% |
| Services - ST Engineering | 2.950 | 0.000 | 0.0% | 0.146 | 4.9% | 5.4% | 5.5% | 3.3 | 17.6% | 10.4 | 20% | 55% |
| Services - Vicom | 3.720 | -0.020 | -0.5% | 0.167 | 4.5% | 4.3% | 6.9% | 3.4 | 0.0% | 11.0 | 15% | 58% |
| Shipping Trust - Rickmers | 0.295 | -0.005 | -1.7% | 0.024 | 8.1% | 101.6% | -28.6% | 0.2 | 56.9% | 7.0 | 51% | 8% |
| Telco - M1 | 2.420 | 0.000 | 0.0% | 0.143 | 5.9% | 3.1% | 7.2% | 5.7 | 34.7% | 13.3 | 0% | 69% |
| Telco - Singtel | 3.110 | 0.010 | 0.3% | 0.158 | 5.1% | 6.6% | 7.9% | 1.9 | 18.1% | 10.3 | 3% | 47% |
| Telco - Starhub | 2.820 | -0.010 | -0.4% | 0.200 | 7.1% | 8.2% | 5.4% | 25.3 | 44.6% | 8.1 | 5% | 51% |
| Transport - Comfort Delgro | 1.460 | -0.025 | -1.7% | 0.055 | 3.8% | 1.8% | 7.5% | 1.0 | 16.0% | 5.4 | 19% | 19% |
| Transport - SBS TRANSIT LTD | 1.710 | 0.000 | 0.0% | 0.074 | 4.3% | -3.9% | 10.3% | 1.3 | 14.3% | 7.9 | 13% | 32% |
| Transport - SMRT | 1.730 | -0.010 | -0.6% | 0.085 | 4.9% | 6.8% | 6.1% | 3.3 | 23.4% | 9.5 | 12% | 46% |
| Utilities - Cityspring | 0.370 | 0.000 | 0.0% | 0.033 | 8.9% | 17.4% | 2.9% | 0.5 | 71.4% | 33.3 | 53% | 48% |
| Utilities - MIIF | 0.565 | 0.000 | 0.0% | 0.055 | 9.7% | 2.6% | 4.2% | 0.7 | 7.3% | 17.5 | 66% | 376% |
| Utilities - SP Ausnet | 1.290 | 0.010 | 0.8% | 0.100 | 7.8% | -3.7% | 4.7% | 1.6 | 55.0% | 20.5 | 12% | 81% |

