<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Moats - Stock Market Investing &#187; Uncategorized Archives  &#8211; Personal Finance and Investing</title>
	<atom:link href="http://www.investmentmoats.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Test Post &#8211; Good day to everyone on DIGG</title>
		<link>http://www.investmentmoats.com/uncategorized/test-post-good-day-digg/</link>
		<comments>http://www.investmentmoats.com/uncategorized/test-post-good-day-digg/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:05:04 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1937</guid>
		<description><![CDATA[Digg users hello! &#60;!&#8211;1357b8ba70994562b0d4fc55ee325f87&#8211;&#62;]]></description>
			<content:encoded><![CDATA[<p>Digg users hello!</p>
<p>&lt;!&#8211;1357b8ba70994562b0d4fc55ee325f87&#8211;&gt;</p>
<p><!--1357b8ba70994562b0d4fc55ee325f87--></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/test-post-good-day-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Dates of First REITs rights issue</title>
		<link>http://www.investmentmoats.com/uncategorized/important-dates-of-first-reits-rights-issue/</link>
		<comments>http://www.investmentmoats.com/uncategorized/important-dates-of-first-reits-rights-issue/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:34:11 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/uncategorized/important-dates-of-first-reits-rights-issue/</guid>
		<description><![CDATA[Some of you have asked for the dates we should watch out for the right’s issue. I think it can be found in the documents but for convenience here it is. The rest of the information on the rights issue can be found here &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Some of you have asked for the dates we should watch out for the right’s issue. I think it can be found in the documents but for convenience <a href="http://drizzt-menzoberranzan.blogspot.com/2010/11/important-dates-for-first-reit-rights.html">here it is</a>.</p>
<p>The rest of the information on the rights issue <a href="http://www.investmentmoats.com/?s=first+reit&amp;x=0&amp;y=0">can be found here &gt;&gt;</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/important-dates-of-first-reits-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testing one two three</title>
		<link>http://www.investmentmoats.com/uncategorized/testing-one-two-three/</link>
		<comments>http://www.investmentmoats.com/uncategorized/testing-one-two-three/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:11:17 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/uncategorized/testing-one-two-three/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/testing-one-two-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you go for the Global Logistic Trust GLP IPO?</title>
		<link>http://www.investmentmoats.com/uncategorized/should-you-go-for-the-global-logistic-trust-glp-ipo/</link>
		<comments>http://www.investmentmoats.com/uncategorized/should-you-go-for-the-global-logistic-trust-glp-ipo/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:51:33 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[glp ipo]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/should-you-go-for-the-global-logistic-trust-glp-ipo/</guid>
		<description><![CDATA[The hot topic this week and probably the past week was one of the biggest local IPO since Singtel’s IPO many many years ago. Its so hot that its been a long time since I am immerse in an IPO craze. Many dividend investors would be interested in this IPO so what is my assessment [...]]]></description>
			<content:encoded><![CDATA[<p>The hot topic this week and probably the past week was one of the biggest local IPO since Singtel’s IPO many many years ago.</p>
<p>Its so hot that its been a long time since I am immerse in an IPO craze.</p>
<p>Many dividend investors would be interested in this IPO so what is my assessment of it?</p>
<h3>Not a REIT</h3>
<p>Firstly, it sounds like a REIT, the news is structured like a REIT but in fact, technically it is not a REIT. The company is not oblige to pay out 90% of its income as dividends.</p>
<h3>Gearing</h3>
<p>The level of gearing is on the high side as well. Many street commentators say this would not be an issue since it is linked to GLC and in bad times the Garment would support this.</p>
<p>Well, it remains to be seen whether this company is sustainable in the long run, the business structure is such that it is very counter cyclical.</p>
<p>However, the caveat from the 2007 crisis is that companies that have huge refinancing risks during credit crisis is a big risk.</p>
<h3>Past Performance of Government link issues</h3>
<p>Divestments from government issues do not have a very good track record. If you look pass all the circus, know that any sensible manager will not release an IPO when their assets are undervalue. They want the maximum dollar and would always release when times are good.</p>
<h3>Large IPO</h3>
<p>That said, we haven’t have such a large IPO for some time but I think the results should be good if you want to earn some kopi money and throw the stock after the first few days.</p>
<p><strong>Disclosure: I should be subscribing to this issue</strong></p>
<p><strong>I run a free Singapore Dividend Stock Tracker available for everyone’s perusal. It  contains Singapore’s top dividend stocks both blue chip and high yield stock that are great for high yield investing. Do follow my <a style="color: #e15417; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://www.investmentmoats.com/DividendScreener/DividendScreener.php">Dividend Stock Tracker which is updated nightly  here</a>.</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/should-you-go-for-the-global-logistic-trust-glp-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you use Ad-free blockers for Android and iPhone?</title>
		<link>http://www.investmentmoats.com/uncategorized/should-you-use-ad-free-blockers-for-android-and-iphone/</link>
		<comments>http://www.investmentmoats.com/uncategorized/should-you-use-ad-free-blockers-for-android-and-iphone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:30:18 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/uncategorized/should-you-use-ad-free-blockers-for-android-and-iphone/</guid>
		<description><![CDATA[This is a thought provoking question to ask. I got to know this application over from Lifehacker which introduces an application for ROOTed phones that will block ads from displaying on your Android device. The question is why does the developer include advertisements in the first place? I have written here that not all international [...]]]></description>
			<content:encoded><![CDATA[<p>This is a thought provoking question to ask. I got to know this application over from Lifehacker which <a href="http://lifehacker.com/5612338/adfree-blocks-ads-on-your-rooted-android-phone">introduces an application for ROOTed phones that will block ads from displaying on your Android device</a>.</p>
<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/08/340x_adfreeand_01.jpg" width="257" height="386" title="Should you use Ad free blockers for Android and iPhone?" alt="Should you use Ad free blockers for Android and iPhone? 340x adfreeand 01 " /></p>
<p>The question is why does the developer include advertisements in the first place? I have written <strong><a href="http://www.productiveorganizer.com/android-productivity/android-paid-apps-not-available-in-many-countries-reason-people-turn-to-piracy/">here that not all international developers are able to list their apps as paid version and thus go the ad support</a></strong> route.</p>
<p>This is so that they can monetize the application.</p>
<h3>Incentive to innovate and maintain the application</h3>
<p>Why is this important? The developers are spending their time to support, maintain and improve the application. </p>
<p>And while we shouldn’t be jealous that they are earning from it, we should be enabling them to<strong> have this incentive to continue to innovate and improve</strong>.</p>
<h3>So what do you guys think? This is probably a good application but this places the developer at a very big disadvantage.</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/should-you-use-ad-free-blockers-for-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scarlett Johansson, Ryan Reynolds:Frugal Celebrities?</title>
		<link>http://www.investmentmoats.com/uncategorized/scarlett-johansson-ryan-reynoldsfrugal-celebrities/</link>
		<comments>http://www.investmentmoats.com/uncategorized/scarlett-johansson-ryan-reynoldsfrugal-celebrities/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:18:50 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/uncategorized/scarlett-johansson-ryan-reynoldsfrugal-celebrities/</guid>
		<description><![CDATA[This great looking couple got into the news today on rumours that they are going to buy a 2.8 million dollar home in LA. 2.8 million seems to be peanuts in Hollywood. Sounds to me that this couple don’t seem to be the sort that would want to flaunt their wealth.]]></description>
			<content:encoded><![CDATA[<p>This great looking couple got into the news today on rumours that they are going to buy a 2.8 million dollar home in LA.</p>
<p>2.8 million seems to be peanuts in Hollywood. Sounds to me that this couple don’t seem to be the sort that would want to flaunt their wealth.</p>
<p><img src="http://www.usmagazine.com/uploads/assets/articles/35111-scarlett-johansson-ryan-reynolds-buy-28-million-home/1281551297_scarjo-ryan-290.jpg" title="Scarlett Johansson, Ryan Reynolds:Frugal Celebrities?" alt="Scarlett Johansson, Ryan Reynolds:Frugal Celebrities? 1281551297 scarjo ryan 290 " /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/scarlett-johansson-ryan-reynoldsfrugal-celebrities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOCBC has an iPhone application for stock trading</title>
		<link>http://www.investmentmoats.com/uncategorized/iocbc-has-an-iphone-application-for-stock-trading/</link>
		<comments>http://www.investmentmoats.com/uncategorized/iocbc-has-an-iphone-application-for-stock-trading/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:54:31 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/uncategorized/iocbc-has-an-iphone-application-for-stock-trading/</guid>
		<description><![CDATA[Not to be outdone, OCBC securities have an application for mobile trading as well. Note: I am a current user of this application and while it is abit buggy initially I think I quite enjoy it. The prices update are similar to that of the web portal one but being on a smartphone your screen [...]]]></description>
			<content:encoded><![CDATA[<p>Not to be outdone, OCBC securities have an application for mobile trading as well.</p>
<p>Note: I am a current user of this application and while it is abit buggy initially I think I quite enjoy it.</p>
<p>The prices update are similar to that of the web portal one but being on a smartphone your screen will be switched off.</p>
<p>One thing that will make you feel bothered is that every time you launch the application, you have to enter your login credentials again.</p>
<p>Imagine I Just want to check the stock price of Yangzijiang I have to key in my userid and password. </p>
<p><img src="http://a1.phobos.apple.com/us/r1000/001/Purple/92/34/d2/mzl.uoxoqkld.320x480-75.jpg" mce_src="http://a1.phobos.apple.com/us/r1000/001/Purple/92/34/d2/mzl.uoxoqkld.320x480-75.jpg" height="412" width="274" title="iOCBC has an iPhone application for stock trading" alt="iOCBC has an iPhone application for stock trading mzl.uoxoqkld.320x480 75 " /></p>
<p>The App is FREE. Download it from <a href="http://itunes.apple.com/sg/app/iocbc-trademobile/id367829836?mt=8" mce_href="http://itunes.apple.com/sg/app/iocbc-trademobile/id367829836?mt=8" target="_blank">here</a><br mce_bogus="1"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/iocbc-has-an-iphone-application-for-stock-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Detail Research Article by DBS Vickers on Cache Logistic Trust REIT</title>
		<link>http://www.investmentmoats.com/uncategorized/detail-research-article-by-dbs-vickers-on-cache-logistic-trust-reit/</link>
		<comments>http://www.investmentmoats.com/uncategorized/detail-research-article-by-dbs-vickers-on-cache-logistic-trust-reit/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:03:50 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1618</guid>
		<description><![CDATA[Here is a good research article on Cache Logistic Trust. 2010 Jun 09 &#8211; DBS Vickers &#8211; Cache Logistics Trust Disclaimer: Vested as of the time of this article I run a free Singapore Dividend Stock Tracker available for everyone’s perusal. It  contains Singapore’s top dividend stocks both blue chip and high yield stock that [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a good research article on Cache Logistic Trust.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View 2010 Jun 09 - DBS Vickers - Cache Logistics Trust on Scribd" href="http://www.scribd.com/doc/32777069/2010-Jun-09-DBS-Vickers-Cache-Logistics-Trust">2010 Jun 09 &#8211; DBS Vickers &#8211; Cache Logistics Trust</a> <object id="doc_749140991333867" style="outline:none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_749140991333867" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=32777069&amp;access_key=key-1jk31862r3v5f55ozhng&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_749140991333867" style="outline:none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=32777069&amp;access_key=key-1jk31862r3v5f55ozhng&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" name="doc_749140991333867"></embed></object></p>
<p><strong>Disclaimer</strong>: Vested as of the time of this article</p>
<h4>I run a free Singapore Dividend Stock Tracker available for                                everyone’s perusal. It  contains Singapore’s top        dividend  stocks both blue chip and high yield stock that are great   for      high  yield investing. Do follow my <a href="../page/money-management/dividend-investing/DividendScreener/DividendScreener.php">Dividend                     Stock Tracker which is updated nightly  here</a>.</h4>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/detail-research-article-by-dbs-vickers-on-cache-logistic-trust-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTime on iOS4:Great Marketing Clip By Apple</title>
		<link>http://www.investmentmoats.com/uncategorized/facetime-on-ios4great-marketing-clip-by-apple/</link>
		<comments>http://www.investmentmoats.com/uncategorized/facetime-on-ios4great-marketing-clip-by-apple/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:59:54 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1612</guid>
		<description><![CDATA[Here is a great marketing clip by Apple! http://www.youtube.com/watch?v=R1wbQdVezio&#38;feature=player_embedded Its a feature that is just announced for the iPhone 4.0 OS and it enables you the user to use the sharp high definition camera for the iPhone 4.0  to do video conferencing ONLY on WIFI. Now why is this interesting? Its not a new concept. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great marketing clip by Apple!</p>
<p><a href="http://www.youtube.com/watch?v=R1wbQdVezio&amp;feature=player_embedded">http://www.youtube.com/watch?v=R1wbQdVezio&amp;feature=player_embedded</a></p>
<p>Its a feature that is just announced for the iPhone 4.0 OS and it enables you the user to use the sharp high definition camera for the iPhone 4.0  to do video conferencing ONLY on WIFI.</p>
<p>Now why is this interesting? Its not a new concept. Its rather old and Nokia have it for some time.</p>
<p>But the key thing is: People doesn&#8217;t care!</p>
<p>What they would like to see is how Dad can see how Mom and baby is doing.</p>
<p>How grandpa and grandma can see their grandchild&#8217;s graduation photo.</p>
<p>How dad in Iraq or Afgan can see his wifey and first shots of his son in US</p>
<p>And how 2 deaf person can converse with each other.</p>
<p>Thats all that matters really.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/facetime-on-ios4great-marketing-clip-by-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini unconvinced by European government actions</title>
		<link>http://www.investmentmoats.com/uncategorized/nouriel-roubini-unconvinced-by-european-government-actions/</link>
		<comments>http://www.investmentmoats.com/uncategorized/nouriel-roubini-unconvinced-by-european-government-actions/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:41:18 +0000</pubDate>
		<dc:creator>Drizzt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1553</guid>
		<description><![CDATA[0:30 The problem of a the eurozone crisis has been contained by the bailout, but they must make cuts or it could expand; markets will remain volatile in the interim 1:25 Markets are asking whether Greece can politically follow through on austerity 2:30 UK, UK, and Japan all have similar sovereign debt crises, and the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TyAMBpiPqno&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/TyAMBpiPqno&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li>0:30 The problem of a the eurozone crisis has been contained by the  bailout, but they must make cuts or it could expand; markets will remain  volatile in the interim</li>
<li>1:25 Markets are asking whether Greece can politically follow  through on austerity</li>
<li>2:30 UK, UK, and Japan all have similar sovereign debt crises, and  the result could be inflation in the long run</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentmoats.com/uncategorized/nouriel-roubini-unconvinced-by-european-government-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-10 08:52:31 -->
