<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investment Moats - Stock Market Investing &#187;  | Investment Moats &#8211; Stock Market Investing</title>
	<atom:link href="http://www.investmentmoats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Thu, 17 May 2012 12:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Accountants are good in personal finance and stock investments? by Drizzt</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/comment-page-1/#comment-118675</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Thu, 17 May 2012 12:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/#comment-118675</guid>
		<description>just like i don&#039;t like to see source codes when i come home.</description>
		<content:encoded><![CDATA[<p>just like i don&#8217;t like to see source codes when i come home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountants are good in personal finance and stock investments? by Temperament</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/comment-page-1/#comment-118674</link>
		<dc:creator>Temperament</dc:creator>
		<pubDate>Thu, 17 May 2012 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/#comment-118674</guid>
		<description>Not necessarily leh, i know two qualified Accountants from NUS related to me through marriage who &quot;don&#039;t know anything about investments&quot;. i think it is the psyche and perhaps a person&#039;s emotions too that is more important than accounting knowledge, when comes to investing in stocks market.
i know very little about accounting, but i invest like a person making rojak in the investment world. Of course by logic qualified accountant should have advantage over people who has to learn to understand some basic accounting before they can invest &quot;properly&quot;.</description>
		<content:encoded><![CDATA[<p>Not necessarily leh, i know two qualified Accountants from NUS related to me through marriage who &#8220;don&#8217;t know anything about investments&#8221;. i think it is the psyche and perhaps a person&#8217;s emotions too that is more important than accounting knowledge, when comes to investing in stocks market.<br />
i know very little about accounting, but i invest like a person making rojak in the investment world. Of course by logic qualified accountant should have advantage over people who has to learn to understand some basic accounting before they can invest &#8220;properly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountants are good in personal finance and stock investments? by B</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/comment-page-1/#comment-118672</link>
		<dc:creator>B</dc:creator>
		<pubDate>Thu, 17 May 2012 10:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/#comment-118672</guid>
		<description>I myself am an accountant and I would say that as an accountant, it definitely help me a lot in interpreting and analysing financial statements of a company when investing.

In general however, an accountant tends to be overly cautious and conservative. They do not invest for their own financially planning, perhaps they did not realise that they actually do own this advantage over the others.</description>
		<content:encoded><![CDATA[<p>I myself am an accountant and I would say that as an accountant, it definitely help me a lot in interpreting and analysing financial statements of a company when investing.</p>
<p>In general however, an accountant tends to be overly cautious and conservative. They do not invest for their own financially planning, perhaps they did not realise that they actually do own this advantage over the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Online Investment Stock Portfolio Tracker Spreadsheet by Rohit</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/portfolio-management/introducing-our-free-stock-portfolio-tracker-spreadsheet/comment-page-2/#comment-118671</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Thu, 17 May 2012 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=2117#comment-118671</guid>
		<description>Hi Drizzt,

Thanks for sharing the spreadsheet.
I am trying to create an excel version of this. could you please provide excel formula for Previous Units and Previous Cost column from Transactions sheet.</description>
		<content:encoded><![CDATA[<p>Hi Drizzt,</p>
<p>Thanks for sharing the spreadsheet.<br />
I am trying to create an excel version of this. could you please provide excel formula for Previous Units and Previous Cost column from Transactions sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountants are good in personal finance and stock investments? by MO</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/comment-page-1/#comment-118666</link>
		<dc:creator>MO</dc:creator>
		<pubDate>Thu, 17 May 2012 02:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/#comment-118666</guid>
		<description>Hi Drizzt,
Very well said. A accounting trained friend was also in the similar position of buying Creative and Chartered Semi at the Peak...He also mentioned that for them they are already looking at B/S etc during their workday and that they are already very sian to look at more companies when at home for the purpose of investing...He said that only the engineers are the garang ones who look at these B/S and dare to invest...</description>
		<content:encoded><![CDATA[<p>Hi Drizzt,<br />
Very well said. A accounting trained friend was also in the similar position of buying Creative and Chartered Semi at the Peak&#8230;He also mentioned that for them they are already looking at B/S etc during their workday and that they are already very sian to look at more companies when at home for the purpose of investing&#8230;He said that only the engineers are the garang ones who look at these B/S and dare to invest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The guys at Food Junction are not doing a great job by shareholder</title>
		<link>http://www.investmentmoats.com/singapore-stocks/guys-food-junction-great-job/comment-page-1/#comment-118665</link>
		<dc:creator>shareholder</dc:creator>
		<pubDate>Thu, 17 May 2012 02:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=2459#comment-118665</guid>
		<description>The company should focus and tap on their chinese restaurant Li Bao Xuan, Li Xuan and opened one outlet in Singapore and Malaysia instead of opening additional Medzs restaurant at Millennia Walk.   Mediterranean food is not that popular and may pull down the P/L in long run.  Generally speaking, customers would patronize chinese restaurant with their family to celebrate mother&#039;s day, reunion dinner etc as it involves elder member of the family.

Opening new concepts is easy but there must be due diligence done.
Having said, hope to see better performance in the next FY.</description>
		<content:encoded><![CDATA[<p>The company should focus and tap on their chinese restaurant Li Bao Xuan, Li Xuan and opened one outlet in Singapore and Malaysia instead of opening additional Medzs restaurant at Millennia Walk.   Mediterranean food is not that popular and may pull down the P/L in long run.  Generally speaking, customers would patronize chinese restaurant with their family to celebrate mother&#8217;s day, reunion dinner etc as it involves elder member of the family.</p>
<p>Opening new concepts is easy but there must be due diligence done.<br />
Having said, hope to see better performance in the next FY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountants are good in personal finance and stock investments? by Createwealth8888</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/comment-page-1/#comment-118664</link>
		<dc:creator>Createwealth8888</dc:creator>
		<pubDate>Thu, 17 May 2012 02:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/stock-market-commentary/accountants-are-good-in-personal-finance-and-stock-investments/#comment-118664</guid>
		<description>Read? &lt;a href=&quot;http://createwealth8888.blogspot.com/2011/10/i-know-what-i-dont-know.html&quot; rel=&quot;nofollow&quot;&gt;I know what I don&#039;t know &lt;/a&gt;

Read? &lt;a href=&quot;http://createwealth8888.blogspot.com/2011/12/reading-this-wont-make-you-great.html&quot; rel=&quot;nofollow&quot;&gt;Reading this won&#039;t make you great! &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Read? <a href="http://createwealth8888.blogspot.com/2011/10/i-know-what-i-dont-know.html" rel="nofollow">I know what I don&#8217;t know </a></p>
<p>Read? <a href="http://createwealth8888.blogspot.com/2011/12/reading-this-wont-make-you-great.html" rel="nofollow">Reading this won&#8217;t make you great! </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sembcorp Industries&#8211; One to look out for in this drawdown by Drizzt</title>
		<link>http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/comment-page-1/#comment-118641</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Mon, 14 May 2012 13:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/#comment-118641</guid>
		<description>hi B not sure if you are trading but that is still a good gain. for me i would hope to see expanding earnings.

hi james that is a good level. we have to see how drastic is the sentiment. don&#039;t watch the news behind it, watch the reaction to it.</description>
		<content:encoded><![CDATA[<p>hi B not sure if you are trading but that is still a good gain. for me i would hope to see expanding earnings.</p>
<p>hi james that is a good level. we have to see how drastic is the sentiment. don&#8217;t watch the news behind it, watch the reaction to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sembcorp Industries&#8211; One to look out for in this drawdown by James</title>
		<link>http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/comment-page-1/#comment-118640</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 May 2012 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/#comment-118640</guid>
		<description>I&#039;m targetting the 4.46 support level. See if it gets near there :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m targetting the 4.46 support level. See if it gets near there <img src='http://www.investmentmoats.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sembcorp Industries&#8211; One to look out for in this drawdown by B</title>
		<link>http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/comment-page-1/#comment-118635</link>
		<dc:creator>B</dc:creator>
		<pubDate>Sun, 13 May 2012 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/singapore-stocks/sembcorp-industries-one-to-look-out-for-in-this-drawdown/#comment-118635</guid>
		<description>Hi Drizzt

I agree with you that this is one to watch.

I bought into this at the last October at 3.3+ and sold too early at around 3.9+... Have regretted ever since.. Hope to buy at 3.9+ if it ever reaches around there...That would need a whack in the market for it to reach that price.

B</description>
		<content:encoded><![CDATA[<p>Hi Drizzt</p>
<p>I agree with you that this is one to watch.</p>
<p>I bought into this at the last October at 3.3+ and sold too early at around 3.9+&#8230; Have regretted ever since.. Hope to buy at 3.9+ if it ever reaches around there&#8230;That would need a whack in the market for it to reach that price.</p>
<p>B</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-05-18 00:03:04 -->
