<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide to Dividend Investing in Singapore Telecom Stocks</title>
	<atom:link href="http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A peak into the future of telecom profitability 2012&#8211;Singtel, Starhub and M1</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-116791</link>
		<dc:creator>A peak into the future of telecom profitability 2012&#8211;Singtel, Starhub and M1</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-116791</guid>
		<description>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</description>
		<content:encoded><![CDATA[<p>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffet Tiered 3G Plan to be abolised</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-111911</link>
		<dc:creator>Buffet Tiered 3G Plan to be abolised</dc:creator>
		<pubDate>Sat, 24 Dec 2011 01:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-111911</guid>
		<description>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</description>
		<content:encoded><![CDATA[<p>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTAC Total Access Communications a potential good telecom dividend yielder</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-91201</link>
		<dc:creator>DTAC Total Access Communications a potential good telecom dividend yielder</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-91201</guid>
		<description>[...] investors interested in telco stocks like Singtel, M1 Limited and Starhub (analysis here) are waiting for the prices of these 3 stocks to come down before [...]</description>
		<content:encoded><![CDATA[<p>[...] investors interested in telco stocks like Singtel, M1 Limited and Starhub (analysis here) are waiting for the prices of these 3 stocks to come down before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The erosion of telecom margins: Will mobile operators like Singtel, M1 and Starhub lose to Google and Apple?</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-89370</link>
		<dc:creator>The erosion of telecom margins: Will mobile operators like Singtel, M1 and Starhub lose to Google and Apple?</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-89370</guid>
		<description>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</description>
		<content:encoded><![CDATA[<p>[...] Primer to telecom investing: Singtel, M1, Starhub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-86348</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-86348</guid>
		<description>It&#039;s ok. I got most of the information I need already :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s ok. I got most of the information I need already <img src='http://www.investmentmoats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-86054</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-86054</guid>
		<description>Just to clarify, the information that did not tally (for 2009 data) are EBITDA, Capex, Total cash on hand, Total liabilities, and Total equity. The information I could not find are Revenue, COGS, and More Debt Financing.</description>
		<content:encoded><![CDATA[<p>Just to clarify, the information that did not tally (for 2009 data) are EBITDA, Capex, Total cash on hand, Total liabilities, and Total equity. The information I could not find are Revenue, COGS, and More Debt Financing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-85860</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-85860</guid>
		<description>Hi Drizzt, I am trying to make sense with Singtel&#039;s financial data to do some analysis. I can&#039;t seem to tally the information you have got (dating back to 2000) with Singtel&#039;s group historical financial summaries. Any hints where you compiled the data from? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Drizzt, I am trying to make sense with Singtel&#8217;s financial data to do some analysis. I can&#8217;t seem to tally the information you have got (dating back to 2000) with Singtel&#8217;s group historical financial summaries. Any hints where you compiled the data from? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-83695</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Sun, 07 Aug 2011 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-83695</guid>
		<description>Hi John, firstly thank you for visiting.

It would be great to know where you are from so that we can exchange notes. My most recent thoughts on Singtel and Starhub can be found here

Singtel &gt; http://www.investmentmoats.com/?s=singtel&amp;x=0&amp;y=0
Starhub &gt; http://www.investmentmoats.com/?s=starhub&amp;x=0&amp;y=0

Particularly you may wanna check out this &gt; http://www.investmentmoats.com/money-management/high-yield-investing-money-management/singtel-declares-dividend-yield-of-8-2-sustainable/

All my best articles are here at resources &gt; http://www.investmentmoats.com/resources/</description>
		<content:encoded><![CDATA[<p>Hi John, firstly thank you for visiting.</p>
<p>It would be great to know where you are from so that we can exchange notes. My most recent thoughts on Singtel and Starhub can be found here</p>
<p>Singtel &gt; <a href="http://www.investmentmoats.com/?s=singtel&#038;x=0&#038;y=0" rel="nofollow">http://www.investmentmoats.com/?s=singtel&#038;x=0&#038;y=0</a><br />
Starhub &gt; <a href="http://www.investmentmoats.com/?s=starhub&#038;x=0&#038;y=0" rel="nofollow">http://www.investmentmoats.com/?s=starhub&#038;x=0&#038;y=0</a></p>
<p>Particularly you may wanna check out this &gt; <a href="http://www.investmentmoats.com/money-management/high-yield-investing-money-management/singtel-declares-dividend-yield-of-8-2-sustainable/" rel="nofollow">http://www.investmentmoats.com/money-management/high-yield-investing-money-management/singtel-declares-dividend-yield-of-8-2-sustainable/</a></p>
<p>All my best articles are here at resources &gt; <a href="http://www.investmentmoats.com/resources/" rel="nofollow">http://www.investmentmoats.com/resources/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Saunders</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-83683</link>
		<dc:creator>John Saunders</dc:creator>
		<pubDate>Sat, 06 Aug 2011 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-83683</guid>
		<description>I am thinking of buying a bunch of Singapore telcom next week . I enjoyed your thoughtful article and wondered if you had any more recent thoughts on the subject?  Than you. John</description>
		<content:encoded><![CDATA[<p>I am thinking of buying a bunch of Singapore telcom next week . I enjoyed your thoughtful article and wondered if you had any more recent thoughts on the subject?  Than you. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find the Dividend Cash King among telecom</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-73075</link>
		<dc:creator>Find the Dividend Cash King among telecom</dc:creator>
		<pubDate>Sat, 30 Apr 2011 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-73075</guid>
		<description>[...] At Investment Moats, we have profile telecom shares and list out the fundamental reasons why they make good dividend shares (read article here) [...]</description>
		<content:encoded><![CDATA[<p>[...] At Investment Moats, we have profile telecom shares and list out the fundamental reasons why they make good dividend shares (read article here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 22:43:39 -->
