<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide to Dividend Investing in Singapore Telecom Stocks</title>
	<atom:link href="http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:43:32 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bought Telefonica (ADR) $TEF:Undervalued Dividend Income Stock?</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-50044</link>
		<dc:creator>Bought Telefonica (ADR) $TEF:Undervalued Dividend Income Stock?</dc:creator>
		<pubDate>Sat, 10 Jul 2010 08:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-50044</guid>
		<description>[...] Investigating Starhub, M1 Limited and Singtel makes me understand a lot about telecommunication companies going forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] Investigating Starhub, M1 Limited and Singtel makes me understand a lot about telecommunication companies going forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-47760</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Thu, 06 May 2010 14:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-47760</guid>
		<description>Hi David, I hope to learn from you what are the different characteistic of malaysian telcos. They might present value in this correction</description>
		<content:encoded><![CDATA[<p>Hi David, I hope to learn from you what are the different characteistic of malaysian telcos. They might present value in this correction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koh</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-47758</link>
		<dc:creator>David Koh</dc:creator>
		<pubDate>Thu, 06 May 2010 14:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-47758</guid>
		<description>Thanks for this very informative and detailed write up about telecom stocks in Singapore. I learned a lot of useful information, and this post certainly got me excited about me analysing telecoms in Malaysia to do investing in.

David.</description>
		<content:encoded><![CDATA[<p>Thanks for this very informative and detailed write up about telecom stocks in Singapore. I learned a lot of useful information, and this post certainly got me excited about me analysing telecoms in Malaysia to do investing in.</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starhub Q1 2010 Results:</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-47756</link>
		<dc:creator>Starhub Q1 2010 Results:</dc:creator>
		<pubDate>Thu, 06 May 2010 13:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-47756</guid>
		<description>[...] an orientation of investing in the local 3 telcos do read up my guide to investing in Singapore&#8217;s 3 telcos Singtel, M1 Limited and Starhub and how they compare to the world&#8217;s top [...]</description>
		<content:encoded><![CDATA[<p>[...] an orientation of investing in the local 3 telcos do read up my guide to investing in Singapore&#8217;s 3 telcos Singtel, M1 Limited and Starhub and how they compare to the world&#8217;s top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Yield Investing:Comparing Telecom Stocks Around the World</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-47402</link>
		<dc:creator>High Yield Investing:Comparing Telecom Stocks Around the World</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-47402</guid>
		<description>[...] I got curious when i was investigating Singapore Specific Telecom Stocks, Singtel , M1 Limited and Starhub. I am curious how well they stack up against the international competition.(Folks will be interested in this analysis about Singapore&#8217;s 3 telecom stocks &gt;&gt;) [...]</description>
		<content:encoded><![CDATA[<p>[...] I got curious when i was investigating Singapore Specific Telecom Stocks, Singtel , M1 Limited and Starhub. I am curious how well they stack up against the international competition.(Folks will be interested in this analysis about Singapore&#8217;s 3 telecom stocks &gt;&gt;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Yield Investing:Bought Starhub @ 2.37</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-47344</link>
		<dc:creator>High Yield Investing:Bought Starhub @ 2.37</dc:creator>
		<pubDate>Sun, 25 Apr 2010 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-47344</guid>
		<description>[...] Additionally i have updated my article A Guide to Dividend Investing in Singapore Telecom Stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Additionally i have updated my article A Guide to Dividend Investing in Singapore Telecom Stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yield Watch: Telechoice revisited. Dividend Payout Sustainable?</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-46932</link>
		<dc:creator>Yield Watch: Telechoice revisited. Dividend Payout Sustainable?</dc:creator>
		<pubDate>Sat, 27 Mar 2010 07:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-46932</guid>
		<description>[...] However, what i normally look for in my investments is a sustainable free cashflow greater than the dividend payout. A good example are the telcos in Singapore [Analysis here &gt;&gt;] [...]</description>
		<content:encoded><![CDATA[<p>[...] However, what i normally look for in my investments is a sustainable free cashflow greater than the dividend payout. A good example are the telcos in Singapore [Analysis here &gt;&gt;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achtung</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-45386</link>
		<dc:creator>Achtung</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-45386</guid>
		<description>I didn&#039;t get this :\ can somebody pls explain?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get this :\ can somebody pls explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 3 telcos dividend yield may not look too bright&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-45094</link>
		<dc:creator>The 3 telcos dividend yield may not look too bright&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-45094</guid>
		<description>[...] This is a build on to my Guide on Dividend Investing in Singapore telcos. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a build on to my Guide on Dividend Investing in Singapore telcos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 3 telcos dividend yield may not look too bright</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/a-guide-dividend-investing-in-singapore-telecom-stocks/comment-page-1/#comment-44948</link>
		<dc:creator>The 3 telcos dividend yield may not look too bright</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1077#comment-44948</guid>
		<description>[...] This is a build on to my Guide on Dividend Investing in Singapore telcos. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a build on to my Guide on Dividend Investing in Singapore telcos. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
