<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Valuation and Dividend Sensitivity Analysis:How does price and dividend affect each other?</title>
	<atom:link href="http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Starhub and Singtel results inline</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-105120</link>
		<dc:creator>Starhub and Singtel results inline</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-105120</guid>
		<description>[...] Telecom Stocks have been some of the more popular articles. [Analysis here, here, here and here [...]</description>
		<content:encoded><![CDATA[<p>[...] Telecom Stocks have been some of the more popular articles. [Analysis here, here, here and here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-58266</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Mon, 06 Dec 2010 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-58266</guid>
		<description>hope it helps in anyway.cheers</description>
		<content:encoded><![CDATA[<p>hope it helps in anyway.cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-58253</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 06 Dec 2010 08:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-58253</guid>
		<description>Thanks for this sharing. Gain lots of insight of dividends projection.</description>
		<content:encoded><![CDATA[<p>Thanks for this sharing. Gain lots of insight of dividends projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yield Watch:Starhub surprises, First REIT doesn’t&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-48992</link>
		<dc:creator>Yield Watch:Starhub surprises, First REIT doesn’t&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-48992</guid>
		<description>[...] are still waiting hard like what the analyst were predicting that it will fall to $2 or $1.90. That will be the historical low. But it seems that this is not the first time people are selling [...]</description>
		<content:encoded><![CDATA[<p>[...] are still waiting hard like what the analyst were predicting that it will fall to $2 or $1.90. That will be the historical low. But it seems that this is not the first time people are selling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yield Watch:Starhub surprises, First REIT doesn&#8217;t</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-48920</link>
		<dc:creator>Yield Watch:Starhub surprises, First REIT doesn&#8217;t</dc:creator>
		<pubDate>Sat, 12 Jun 2010 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-48920</guid>
		<description>[...] are still waiting hard like what the analyst were predicting that it will fall to $2 or $1.90. That will be the historical low. But it seems that this is not the first time people are selling [...]</description>
		<content:encoded><![CDATA[<p>[...] are still waiting hard like what the analyst were predicting that it will fall to $2 or $1.90. That will be the historical low. But it seems that this is not the first time people are selling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-47905</link>
		<dc:creator>Jet</dc:creator>
		<pubDate>Wed, 12 May 2010 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-47905</guid>
		<description>Hi Drizzt,

Thanks for the reply.

Best !!
Jet</description>
		<content:encoded><![CDATA[<p>Hi Drizzt,</p>
<p>Thanks for the reply.</p>
<p>Best !!<br />
Jet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-47866</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Tue, 11 May 2010 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-47866</guid>
		<description>First Reit is a stable stock if Pacific healthcare dun face more problems. then again that represents a moderate portion of their portfolio. currently that is their biggest risk.</description>
		<content:encoded><![CDATA[<p>First Reit is a stable stock if Pacific healthcare dun face more problems. then again that represents a moderate portion of their portfolio. currently that is their biggest risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-47865</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Tue, 11 May 2010 11:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-47865</guid>
		<description>hi David,

  you don&#039;t calculate the fair value of the stock. in fact the valuation of the stock takes more than just the dividend payout. dividend payout works because it is easiest to estimate especially for div stocks like this.

  the best way is to use this to estimate should the dividend payout fall or increase from now, how much the share price should changed by.</description>
		<content:encoded><![CDATA[<p>hi David,</p>
<p>  you don&#8217;t calculate the fair value of the stock. in fact the valuation of the stock takes more than just the dividend payout. dividend payout works because it is easiest to estimate especially for div stocks like this.</p>
<p>  the best way is to use this to estimate should the dividend payout fall or increase from now, how much the share price should changed by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koh</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-47819</link>
		<dc:creator>David Koh</dc:creator>
		<pubDate>Sun, 09 May 2010 03:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-47819</guid>
		<description>Hey Drizzt,

Great post here :). However I have a question, in the second chart showing the yiel demanded versus the difference in DPS, how do you calculate the fair value of the stock?


Thanks,
David.</description>
		<content:encoded><![CDATA[<p>Hey Drizzt,</p>
<p>Great post here <img src='http://www.investmentmoats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . However I have a question, in the second chart showing the yiel demanded versus the difference in DPS, how do you calculate the fair value of the stock?</p>
<p>Thanks,<br />
David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet</title>
		<link>http://www.investmentmoats.com/money-management/dividend-investing/stock-valuation-and-dividend-sensitivity-analysishow-does-price-and-dividend-affect-each-other/comment-page-1/#comment-47817</link>
		<dc:creator>Jet</dc:creator>
		<pubDate>Sun, 09 May 2010 02:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=1526#comment-47817</guid>
		<description>Hi Drizzt,

Any update/comment for First REIT?
Can First REIT payout 0.076 dividend this year?

Best !!
Jet</description>
		<content:encoded><![CDATA[<p>Hi Drizzt,</p>
<p>Any update/comment for First REIT?<br />
Can First REIT payout 0.076 dividend this year?</p>
<p>Best !!<br />
Jet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-12 02:11:20 -->
