<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inter-roller Engineering Full Year results:Was it that bad?</title>
	<atom:link href="http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: TheFinance.sg &#187; Stock Analysis</title>
		<link>http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/comment-page-1/#comment-29187</link>
		<dc:creator>TheFinance.sg &#187; Stock Analysis</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/#comment-29187</guid>
		<description>[...] a 32.5% fall in net profits.Read more&#8230;   By: La Papillion Yongnam Had this company for a while, but this is the first time I did a closer [...]</description>
		<content:encoded><![CDATA[<p>[...] a 32.5% fall in net profits.Read more&#8230;   By: La Papillion Yongnam Had this company for a while, but this is the first time I did a closer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFinance.sg &#187; Stock Analysis</title>
		<link>http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/comment-page-1/#comment-29047</link>
		<dc:creator>TheFinance.sg &#187; Stock Analysis</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/#comment-29047</guid>
		<description>[...] Overall a 32.5% fall in net profits.Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall a 32.5% fall in net profits.Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Debt &#187; Blog Archive &#187; Inter-roller Engineering Full Year results:Was it that bad?</title>
		<link>http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/comment-page-1/#comment-29018</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Inter-roller Engineering Full Year results:Was it that bad?</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/inter-roller-engineering-full-year-resultswas-it-that-bad/#comment-29018</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 18:44:35 -->
