<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telechoice 2007 Full Year Results: Does Dividend Yield Compensate Risks?</title>
	<atom:link href="http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Yield Watch: Telechoice revisited. Dividend Payout Sustainable?&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-46971</link>
		<dc:creator>Yield Watch: Telechoice revisited. Dividend Payout Sustainable?&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-46971</guid>
		<description>[...] is a yield stock that i notice quite long ago. I recall blogging about its full year performance in 2007. Since then i have invested and divested with [...]</description>
		<content:encoded><![CDATA[<p>[...] is a yield stock that i notice quite long ago. I recall blogging about its full year performance in 2007. Since then i have invested and divested with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-29992</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-29992</guid>
		<description>Hi SC,

  Cashflow for these counters i feel, is determined by management and economic outlook. 

  It is very very easy for the cashflow to be hit when they hold too much inventory! Telechoice have this problem always. This also reduces the ability to pay dividends. 

  I&#039;m sure you have better counters then telechoice for this. Do share with us if you can.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi SC,</p>
<p>  Cashflow for these counters i feel, is determined by management and economic outlook. </p>
<p>  It is very very easy for the cashflow to be hit when they hold too much inventory! Telechoice have this problem always. This also reduces the ability to pay dividends. </p>
<p>  I&#8217;m sure you have better counters then telechoice for this. Do share with us if you can.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sc</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-29967</link>
		<dc:creator>sc</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-29967</guid>
		<description>I don&#039;t expect 2.5c dividend for every year, it&#039;s simply unrealistic to get such high yield without taking risk. While I did not see any major issue in their cash flow. One good side of retail business is that generally their cash  flow is strong. Look at local retail counter such as challenger, robinson and so on. Still optimistic on this counter unless the management is hiding something. Offloaded my $ on this counter due to market uncertainty, waiting for citibank to reach $15...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t expect 2.5c dividend for every year, it&#8217;s simply unrealistic to get such high yield without taking risk. While I did not see any major issue in their cash flow. One good side of retail business is that generally their cash  flow is strong. Look at local retail counter such as challenger, robinson and so on. Still optimistic on this counter unless the management is hiding something. Offloaded my $ on this counter due to market uncertainty, waiting for citibank to reach $15&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-29632</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-29632</guid>
		<description>it is a competitive business and one that telechoice currently have some barriers due to their association to ST telemedia.

the problem is that if u are aiming it as a div counter, its stats don&#039;t look real good for a sustainable div.

other than that it would really depend on the management, how they grow that distrubtion business.</description>
		<content:encoded><![CDATA[<p>it is a competitive business and one that telechoice currently have some barriers due to their association to ST telemedia.</p>
<p>the problem is that if u are aiming it as a div counter, its stats don&#8217;t look real good for a sustainable div.</p>
<p>other than that it would really depend on the management, how they grow that distrubtion business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sc</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-29377</link>
		<dc:creator>sc</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-29377</guid>
		<description>Good point... I have been holding this for sometime and would post the question of the increasing inventory to their management Q&amp;A. While I do think handset distribution is sustainable business, handphone usage is more fashionable and complicated these days, and become an important part of modern life. Do agree that it is a very competitive business with low margin, while there is still a successor in every business line.

Cheers,</description>
		<content:encoded><![CDATA[<p>Good point&#8230; I have been holding this for sometime and would post the question of the increasing inventory to their management Q&amp;A. While I do think handset distribution is sustainable business, handphone usage is more fashionable and complicated these days, and become an important part of modern life. Do agree that it is a very competitive business with low margin, while there is still a successor in every business line.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFinance.sg &#187; Stock Analysis</title>
		<link>http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/comment-page-1/#comment-29183</link>
		<dc:creator>TheFinance.sg &#187; Stock Analysis</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/portfolio/telechoice-2007-full-year-results-does-dividend-yield-compensate-risks/#comment-29183</guid>
		<description>[...] Telechoice 2007 Full Year Results: Does Dividend Yield Compensate Risks? From the report, the group expects its investment in TeleFortune (China) to begin contributing to the Group from the second quarter of FY 2008. I find no other portion of this section to be good information except this phrase: cautiously positive of the outlook. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Telechoice 2007 Full Year Results: Does Dividend Yield Compensate Risks? From the report, the group expects its investment in TeleFortune (China) to begin contributing to the Group from the second quarter of FY 2008. I find no other portion of this section to be good information except this phrase: cautiously positive of the outlook. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 21:48:50 -->
