<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/comment-page-1/#comment-33731</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/contrarian/what%e2%80%99s-wrong-with-gold-stocks/#comment-33731</guid>
		<description>What do you guys think about SRCO.OB, national provider of consumer finance solutions to the Powersports industry considering the rise in oil prices and increasing demand for financing scooters and motorcycles?</description>
		<content:encoded><![CDATA[<p>What do you guys think about SRCO.OB, national provider of consumer finance solutions to the Powersports industry considering the rise in oil prices and increasing demand for financing scooters and motorcycles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/comment-page-1/#comment-33730</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/contrarian/what%e2%80%99s-wrong-with-gold-stocks/#comment-33730</guid>
		<description>Market has not yet discounted the positive news for the industry in which SRCO.OB is .The stock seems to me strong fundamental as they are expecting more and more borrowers for their financing motorcycles and scooters due to continuous rise in the oil prices.</description>
		<content:encoded><![CDATA[<p>Market has not yet discounted the positive news for the industry in which SRCO.OB is .The stock seems to me strong fundamental as they are expecting more and more borrowers for their financing motorcycles and scooters due to continuous rise in the oil prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/comment-page-1/#comment-33729</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/contrarian/what%e2%80%99s-wrong-with-gold-stocks/#comment-33729</guid>
		<description>Powersports Business reported that first half scooter sales increased by sixty five percent, this will cause direct effect on the SRCO.OB business and they will gain more and more borrowers.</description>
		<content:encoded><![CDATA[<p>Powersports Business reported that first half scooter sales increased by sixty five percent, this will cause direct effect on the SRCO.OB business and they will gain more and more borrowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/contrarian/what%e2%80%99s-wrong-with-gold-stocks/comment-page-1/#comment-33695</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/contrarian/what%e2%80%99s-wrong-with-gold-stocks/#comment-33695</guid>
		<description>IBOT.com has given a $435 million in GROSS sales targeted by year-end 2010 as per BeaconEquity.com. How this stock looks like on chart .Can anyone advice me please?</description>
		<content:encoded><![CDATA[<p>IBOT.com has given a $435 million in GROSS sales targeted by year-end 2010 as per BeaconEquity.com. How this stock looks like on chart .Can anyone advice me please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 19:48:12 -->
