<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orient Century</title>
	<atom:link href="http://www.investmentmoats.com/stock-market-commentary/value-investing/orient-century/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/orient-century/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:31:08 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheFinance.sg &#187; Orient Century undervalued?</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/orient-century/comment-page-1/#comment-33320</link>
		<dc:creator>TheFinance.sg &#187; Orient Century undervalued?</dc:creator>
		<pubDate>Mon, 14 Jul 2008 09:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/value-investing/orient-century/#comment-33320</guid>
		<description>[...] some time ago, I analyzed the full year earnings of Orient Century, and i state that it has a good cashflow yield, return on investment capital and a solid balance [...]</description>
		<content:encoded><![CDATA[<p>[...] some time ago, I analyzed the full year earnings of Orient Century, and i state that it has a good cashflow yield, return on investment capital and a solid balance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orient Century is undervalued &#124; Investment Moats - Stock Market Investing</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/orient-century/comment-page-1/#comment-33286</link>
		<dc:creator>Orient Century is undervalued &#124; Investment Moats - Stock Market Investing</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/value-investing/orient-century/#comment-33286</guid>
		<description>[...] some time ago, I analyzed the full year earnings of Orient Century, and i state that it has a good cashflow yield, return on investment capital and a solid balance [...]</description>
		<content:encoded><![CDATA[<p>[...] some time ago, I analyzed the full year earnings of Orient Century, and i state that it has a good cashflow yield, return on investment capital and a solid balance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFinance.sg &#187; Orient Century</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/orient-century/comment-page-1/#comment-24837</link>
		<dc:creator>TheFinance.sg &#187; Orient Century</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/value-investing/orient-century/#comment-24837</guid>
		<description>[...] At 42.5cts, its mkt cap is 401 mil RMB. Its got a cash holding of nearly 163 mil RMB. Minus away this and add debt, you get an Enterprise Value of 238 mil RMB (it has near zero interest bearing debt) Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] At 42.5cts, its mkt cap is 401 mil RMB. Its got a cash holding of nearly 163 mil RMB. Minus away this and add debt, you get an Enterprise Value of 238 mil RMB (it has near zero interest bearing debt) Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
