<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett Finances Mars-Wrigley Deal</title>
	<atom:link href="http://www.investmentmoats.com/stock-market-commentary/value-investing/warren-buffett-finances-mars-wrigley-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/warren-buffett-finances-mars-wrigley-deal/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Buffett Says Credit Crisis Ebbs for Wall Street Firms &#124; Investment Moats - Stock Market Investing</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/warren-buffett-finances-mars-wrigley-deal/comment-page-1/#comment-30883</link>
		<dc:creator>Buffett Says Credit Crisis Ebbs for Wall Street Firms &#124; Investment Moats - Stock Market Investing</dc:creator>
		<pubDate>Sun, 04 May 2008 01:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=388#comment-30883</guid>
		<description>[...]  on Sunday, May 4th, 2008   Warren Buffett Wank fest time. Shortly after he gave an interview at CNBC on the Mars-Wrigley deal he hops onto Bloomberg. This time: Worst is over, but not for you [...]</description>
		<content:encoded><![CDATA[<p>[...]  on Sunday, May 4th, 2008   Warren Buffett Wank fest time. Shortly after he gave an interview at CNBC on the Mars-Wrigley deal he hops onto Bloomberg. This time: Worst is over, but not for you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drizzt</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/warren-buffett-finances-mars-wrigley-deal/comment-page-1/#comment-30882</link>
		<dc:creator>Drizzt</dc:creator>
		<pubDate>Sun, 04 May 2008 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=388#comment-30882</guid>
		<description>HI Chris, thanks for visiting my blog. You should sense the sarcasm when i post that comment. I meant Buffett no disrespect.

best regards.</description>
		<content:encoded><![CDATA[<p>HI Chris, thanks for visiting my blog. You should sense the sarcasm when i post that comment. I meant Buffett no disrespect.</p>
<p>best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/value-investing/warren-buffett-finances-mars-wrigley-deal/comment-page-1/#comment-30877</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 May 2008 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=388#comment-30877</guid>
		<description>I don&#039;t really agree on your statement that Buffet does not understand financial companies as much as candy companies. Buffet has big vested interests in Wells Fargo, a major US bank. He simply does not fancy taking risks in gambler banks like Citibank and UBS. These 2 banks took too much risks and end up with billion of losses. Wells Fargo has been known to be more prudent, which is more palatable to Buffet&#039;s risk appetite.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really agree on your statement that Buffet does not understand financial companies as much as candy companies. Buffet has big vested interests in Wells Fargo, a major US bank. He simply does not fancy taking risks in gambler banks like Citibank and UBS. These 2 banks took too much risks and end up with billion of losses. Wells Fargo has been known to be more prudent, which is more palatable to Buffet&#8217;s risk appetite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 22:00:05 -->
