<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warrants, Buffett rumor boost banks</title>
	<atom:link href="http://www.investmentmoats.com/stock-market-commentary/warrants-buffett-rumor-boost-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmoats.com/stock-market-commentary/warrants-buffett-rumor-boost-banks/</link>
	<description>Investing in the stock market</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: drizzt</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/warrants-buffett-rumor-boost-banks/comment-page-1/#comment-155</link>
		<dc:creator>drizzt</dc:creator>
		<pubDate>Tue, 10 Oct 2006 11:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=102#comment-155</guid>
		<description>it is interesting that he is interested in china bank stocks. other than insurance companies, he does not own a big notable bank. however, everything up to now is still entirely speculation.

personally, foreign banks operating in china presents good value as well.</description>
		<content:encoded><![CDATA[<p>it is interesting that he is interested in china bank stocks. other than insurance companies, he does not own a big notable bank. however, everything up to now is still entirely speculation.</p>
<p>personally, foreign banks operating in china presents good value as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielXX</title>
		<link>http://www.investmentmoats.com/stock-market-commentary/warrants-buffett-rumor-boost-banks/comment-page-1/#comment-141</link>
		<dc:creator>DanielXX</dc:creator>
		<pubDate>Mon, 09 Oct 2006 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=102#comment-141</guid>
		<description>I don&#039;t follow the foreign markets that much but I was intrigued by the swift rise of the CMB warrants listed on the SGX over the last few weeks. Just read on Forbes Asia that it is recommended by Jim Grant -- a veteran market observer --- as a good play on China&#039;s banking despite all the background fears about non-performing loans in China&#039;s banks. They&#039;re General Electric&#039;s local currency bankers in China.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow the foreign markets that much but I was intrigued by the swift rise of the CMB warrants listed on the SGX over the last few weeks. Just read on Forbes Asia that it is recommended by Jim Grant &#8212; a veteran market observer &#8212; as a good play on China&#8217;s banking despite all the background fears about non-performing loans in China&#8217;s banks. They&#8217;re General Electric&#8217;s local currency bankers in China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.investmentmoats.com @ 2012-02-11 12:35:22 -->
